Types\Sizes | S | M | L | XL1 | XL2 | XL3 | XL4 |
---|---|---|---|---|---|---|---|
40 | 80 | 160 | 320 | 480 | 640 | 800 | |
Resins | |||||||
50 | 100 | 200 | 400 | 600 | 800 | 1000 | |
Metals | |||||||
40 | 80 | 160 | 320 | 480 | 640 | 800 | |
Ceramics | |||||||
30 | 60 | 120 | 240 | 360 | 480 | 600 | |
Chemicals | |||||||
60 | 120 | 240 | 480 | 720 | 960 | 1200 | |
Special Alloys |
ID | Type | Needed / Added | (Empty) / Total | List | Weight | Volume | Action | Select |
---|
Press the key written inside the parenthesis to select one without using mouse/touchpad